Project Description
Journey to 28 embodies our dream of seeing our first class of students graduate from PCA. 2028 will be that year. BUT, in order to realize this dream we have to finish the school and build the PCA High School. This is a major 6 year, one-million-dollar, endeavor that is going to take everyone of our partners and supporters praying and working together to make it happen. $1,000,000 breaks down into two parts: 1) $600,000 in Construction costs and 2) $400,000 in Operational Costs over 6 years.
$0 of $182,000 raised
Budget
Year 4 (2026) – Construction | |
$ 5,000.00 | Security System/Lighting |
$ 25,700.00 | Road Project A |
$ 36,000.00 | 11/Othr Classrooms (2) |
$ 35,000.00 | MPC/Cancha Part C |
$ 6,000.00 | Sidewalks/Roof/Gutters C |
$ 107,700.00 | TOTAL Construction |
Year 4 – Hiring/Staffing | |
$ 4,833.33 | Director |
$ 2,583.33 | Secretary |
$ 3,400.00 | Teacher (Math) |
$ 3,400.00 | Teacher (Science) |
$ 3,400.00 | Teacher (Social) |
$ 2,583.33 | Janitor (Concerje) |
$ 3,400.00 | Counselor (Consejero) |
$ 2,583.33 | Guard 1 |
$ 2,583.33 | Guard 2 |
$ 2,583.33 | Guard 3 |
$ 3,400.00 | Teacher (PE) |
$ 3,400.00 | Teacher (Other) |
$ 3,400.00 | Teacher (Other) |
$ 2,583.33 | Support Staff |
$ 3,400.00 | Teacher (Other) |
$ 2,583.33 | Support Staff |
$ 50,116.67 | Total Hiring/Staff |
Year 4 – Operations | |
$ 2,250.00 | Office Operation |
$ 2,250.00 | Classroom Supplies |
$ 2,400.00 | Classroom Books |
$ 3,000.00 | Uniforms (90 students) |
$ 4,500.00 | Utilities |
$ 1,800.00 | Cleaning Supplies |
$ 6,000.00 | Lunch Program |
$ 1,600.00 | Activities/Graduation |
$ 23,800.00 | Total Operation |